Archive for January, 2011
Median Salary Levels Of Travel Personnel In The Boston Area
Sunday, January 30th, 2011
These figures are from our files of recent candidates and job placements. They do not represent an extensive survey but are offered only as a guideline for your personal reference. Ranges reflect category of job, location and responsibility differences.
Survey conducted January, 2011.
| YEARS EXPERIENCE | SALARY RANGE | MEDIAN SALARY |
| 1 – 3 | $21,000 – 25,000 | $22,500 |
| 4 – 7 | $27,000 – 37,000 | $33,500 |
| 8 – 12 | $35,000 – 43,000 | $37,000 |
| 13 – 16 | $37,000 – 45,000 | $43,000 |
| 17-20 | $38,000 – 45,000 | $40,000 |
| 20+ | $43,000 – 50,000 | $45,000 |
| MEDIAN SALARY/YEARS BY JOB CATEGORY | ||
| CORPORATE | GROUP/INCENTIVE | RETAIL |
| $43,250 overall | $44,000 overall | $37,000 overall |
| 18.5 years | 19 years | 14 years |
Tags: jobs, salaries, travel, wages
Posted in Information for Candidates, Information for Employers | No Comments »
